Announcement

Collapse
No announcement yet.

Floridachad's CFB Week 10

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Floridachad's CFB Week 10

    Post em as I bet em:

    #301 Cincinnati -2 -110 (2*) W
    #305 Houston -18 -105 (3*) L
    #307 Rice +3.5 -105 (1.5*) & Rice +155 (0.5*) L
    #328 Penn State -11 -105 (3*) L
    #330 Georgia tech +10.5 -105 (3*) W
    #331 Wake Forest/Syracuse UNDER 52 -109 (2*) W
    #335 Tennessee +10 -102 (3*) L
    #340 Marshall -32 -103 (2*) W
    #351 Georgia -3 -105 (2*) PUSH
    #353 Arizona -16 -105 (3*) L
    #357 Wisconsin -8.5 -107 (3*) W
    #366 UCLA -28 -105 (2*) L
    #369 Auburn -7.5 -103 (2*) W
    #380 UL-Lafayette -31.5 -105 (3*) L
    #383 North Carolina/NC State UNDER 58.5 -104 (2*) W

    Week 10: 7-7 for -3.3835 units
    CFB YTD: 75-67 for +12.1475 units
    Last edited by Floridachad; 11-03-2013, 08:12 AM.

  • #2
    2016 CFB 183-184 -4580
    5* 6-8
    15* GOY 1-0

    2016 NFL 216-154 +11940
    10* GOY 1-0
    5* 11-7

    2016 NBA 480-404 +12200
    5* 18-12

    Comment


    • #3

      Comment


      • #4

        Comment


        • #5
          this week

          Comment


          • #6
            Vincent

            Comment

            Working...
            X