Announcement

Collapse
No announcement yet.

Floridachad's Week 11 CFB

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Floridachad's Week 11 CFB

    Ball State -20.5 -110 (2*) L
    Stanford +10.5 -103 (3*) W
    Louisville -28 -103 (2*) L
    SMU +7.5 -102 (2*) W
    SMU/Cincinnati UNDER 67 -107 (2*) W
    Virginia Tech +6.5 +100 (3*) & Virginia Tech +245 (1*) W
    Penn State/Minnesota OVER 48 -107 (2*) L
    Missouri -14 -102 (3*) W
    Western Michigan/Eastern Michigan OVER 59 -108 (2*) W
    Tulane +9 -105 (2*) W
    Kansas State +115 (2*) W
    BYU +8 -105 (2*) L
    Texas -5 -108 (2*) W
    Arizona State -7 -105 (2*) L
    Michiagn -6.5 -105 (2*) L
    USC -17 -102 (3*) W
    Auburn -7 -120 (2*) W
    Arizona -2 -105 (2*) L
    Alabama -12.5 -105 (2*) W

    12-7 for +15.65 units on the week

    CFB YTD: 87-74 for +27.7975 units
    Last edited by Floridachad; 11-10-2013, 06:17 AM.

  • #2
    Good luck tonight

    Comment

    Working...
    X