Announcement

Collapse
No announcement yet.

...BeX4...NFL..Week 9...YTD 18-8-1...Late game.. PROP Team TOTAL Selection!!!... GL!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Re: ...BeX4...NFL..Week 9...YTD 18-8-1...Early game TOTAL Selection!!!... GL!

    You are posting some really great info in here thanks!
    I especially love to see what the public is all over. Tons of public money on road teams this week. May just fade them across the board. I really liked my philly pick though till I saw this haha

    Anyway, keep up the great work

    Thanks!

    Comment


    • #17
      Re: ...BeX4...NFL..Week 9...YTD 18-8-1...Early game TOTAL Selection!!!... GL!

      Bebe today
      Vincent

      Comment


      • #18
        Re: ...BeX4...NFL..Week 9...YTD 18-7-1...... GL!

        GOOD LUCK WITH YOUR PICKS PAL. I SEE 20+.

        Comment


        • #19
          Re: ...BeX4...NFL..Week 9...YTD 18-8-1...Early game TOTAL Selection!!!... GL!

          THanks to everybody.....


          Here is the line behavior now that all networks show us howยดs the weather in FOXBORO... NFL practially beggin eerybody to bet the under!!... LOL! ( I have seen that so many times and games going over!)

          Denver Broncos @ New England Patriots
          Game Date: Sunday, November 02, 2014
          Game Time: 4:25PM ET
          Betting Trends
          Provided By
          Trend Movement | Trend Movement Change | Trend Movement vs. Line
          BETTING TRENDS
          Money Line Spread Total
          Date Time Home Away Home Away Over Under
          10/26 05:07 PM n/a n/a n/a n/a n/a n/a
          10/26 08:04 PM n/a n/a 100% 0% n/a n/a
          10/26 08:07 PM n/a n/a 99% 1% n/a n/a
          10/26 08:10 PM n/a n/a 98% 2% n/a n/a
          10/26 08:28 PM n/a n/a 96% 4% n/a n/a
          10/26 08:52 PM n/a n/a 95% 5% n/a n/a
          10/26 08:58 PM n/a n/a 94% 6% n/a n/a
          10/26 09:01 PM n/a n/a 71% 29% n/a n/a
          10/26 09:07 PM n/a n/a 67% 33% n/a n/a
          10/26 09:16 PM n/a n/a 68% 32% n/a n/a
          10/26 09:19 PM n/a n/a 67% 33% n/a n/a
          10/26 09:31 PM n/a n/a 68% 32% n/a n/a
          10/26 09:34 PM n/a n/a 66% 34% n/a n/a
          10/26 09:40 PM n/a n/a 64% 36% n/a n/a
          10/26 09:52 PM n/a n/a 65% 35% n/a n/a
          10/26 09:58 PM n/a n/a 64% 36% n/a n/a
          10/26 10:04 PM n/a n/a 65% 35% n/a n/a
          10/26 10:28 PM n/a n/a 66% 34% n/a n/a
          10/26 10:34 PM n/a n/a 63% 37% n/a n/a
          10/26 10:46 PM n/a n/a 68% 32% n/a n/a
          10/26 11:16 PM n/a n/a 67% 33% n/a n/a
          10/26 11:31 PM n/a n/a 56% 44% n/a n/a
          10/26 11:34 PM n/a n/a 55% 45% n/a n/a
          10/26 11:40 PM n/a n/a 49% 51% n/a n/a
          10/26 11:46 PM n/a n/a 48% 52% n/a n/a
          10/26 11:49 PM n/a n/a 50% 50% n/a n/a
          10/26 11:52 PM n/a n/a 52% 48% n/a n/a
          10/26 11:58 PM n/a n/a 53% 47% n/a n/a
          10/27 12:07 AM n/a n/a 52% 48% n/a n/a
          10/27 12:13 AM n/a n/a 53% 47% n/a n/a
          10/27 12:40 AM n/a n/a 52% 48% n/a n/a
          10/27 01:01 AM n/a n/a 53% 47% n/a n/a
          10/27 02:13 AM n/a n/a 52% 48% n/a n/a
          10/27 02:37 AM n/a n/a 47% 53% n/a n/a
          10/27 08:22 AM n/a n/a 48% 52% n/a n/a
          10/27 09:16 AM n/a n/a 49% 51% n/a n/a
          10/27 09:55 AM n/a n/a 50% 50% n/a n/a
          10/27 10:28 AM n/a n/a 51% 49% n/a n/a
          10/27 12:01 PM n/a n/a 52% 48% n/a n/a
          10/27 12:04 PM n/a n/a 53% 47% n/a n/a
          10/27 12:13 PM n/a n/a 52% 48% n/a n/a
          10/27 12:19 PM n/a n/a 53% 47% n/a n/a
          10/27 01:04 PM n/a n/a 53% 47% 0% 0%
          10/27 01:16 PM n/a n/a 53% 47% 0% 100%
          10/27 01:40 PM n/a n/a 53% 47% 93% 7%
          10/27 01:52 PM n/a n/a 53% 47% 97% 3%
          10/27 02:16 PM n/a n/a 54% 46% 97% 3%
          10/27 02:19 PM n/a n/a 55% 45% 97% 3%
          10/27 03:10 PM n/a n/a 55% 45% 93% 7%
          10/27 03:22 PM n/a n/a 55% 45% 94% 6%
          10/27 04:01 PM n/a n/a 54% 46% 94% 6%
          10/27 04:16 PM n/a n/a 54% 46% 95% 5%
          10/27 04:40 PM n/a n/a 54% 46% 96% 4%
          10/27 05:19 PM n/a n/a 55% 45% 96% 4%
          10/27 05:31 PM n/a n/a 56% 44% 96% 4%
          10/27 05:37 PM n/a n/a 57% 43% 96% 4%
          10/27 06:13 PM n/a n/a 57% 43% 97% 3%
          10/27 06:40 PM n/a n/a 55% 45% 97% 3%
          10/27 08:19 PM n/a n/a 56% 44% 97% 3%
          10/27 08:49 PM n/a n/a 50% 50% 97% 3%
          10/27 11:34 PM n/a n/a 51% 49% 97% 3%
          10/27 11:58 PM n/a n/a 51% 49% 98% 2%
          10/28 12:04 AM n/a n/a 51% 49% 97% 3%
          10/28 12:37 AM n/a n/a 51% 49% 96% 4%
          10/28 01:04 AM n/a n/a 50% 50% 96% 4%
          10/28 01:40 AM n/a n/a 51% 49% 96% 4%
          10/28 08:31 AM n/a n/a 51% 49% 95% 5%
          10/28 10:46 AM n/a n/a 51% 49% 96% 4%
          10/28 11:28 AM n/a n/a 51% 49% 95% 5%
          10/28 11:40 AM n/a n/a 51% 49% 96% 4%
          10/28 12:28 PM n/a n/a 51% 49% 95% 5%
          10/28 01:34 PM n/a n/a 51% 49% 92% 8%
          10/28 03:10 PM n/a n/a 51% 49% 83% 17%
          10/28 04:10 PM n/a n/a 51% 49% 90% 10%
          10/28 04:58 PM n/a n/a 52% 48% 90% 10%
          10/28 10:28 PM n/a n/a 53% 47% 90% 10%
          10/28 10:34 PM n/a n/a 52% 48% 90% 10%
          10/28 11:10 PM n/a n/a 53% 47% 90% 10%
          10/29 12:19 AM n/a n/a 53% 47% 91% 9%
          10/29 12:49 AM n/a n/a 52% 48% 91% 9%
          10/29 03:52 AM n/a n/a 52% 48% 90% 10%
          10/29 08:16 AM n/a n/a 52% 48% 88% 12%
          10/29 08:22 AM n/a n/a 52% 48% 89% 11%
          10/29 09:34 AM n/a n/a 52% 48% 88% 12%
          10/29 10:16 AM n/a n/a 52% 48% 86% 14%
          10/29 10:58 AM n/a n/a 53% 47% 86% 14%
          10/29 01:37 PM 0% 0% 54% 46% 86% 14%
          10/29 01:46 PM 0% 100% 54% 46% 86% 14%
          10/29 01:49 PM 41% 59% 54% 46% 86% 14%
          10/29 01:52 PM 85% 15% 54% 46% 86% 14%
          10/29 01:58 PM 59% 41% 54% 46% 85% 15%
          10/29 02:01 PM 66% 34% 54% 46% 85% 15%
          10/29 02:13 PM 93% 7% 55% 45% 85% 15%
          10/29 02:34 PM 80% 20% 55% 45% 85% 15%
          10/29 02:58 PM 75% 25% 55% 45% 85% 15%
          10/29 03:22 PM 73% 27% 55% 45% 85% 15%
          10/29 03:46 PM 74% 26% 55% 45% 85% 15%
          10/29 03:52 PM 72% 28% 55% 45% 85% 15%
          10/29 04:01 PM 70% 30% 55% 45% 85% 15%
          10/29 04:04 PM 71% 29% 55% 45% 85% 15%
          10/29 05:25 PM 73% 27% 55% 45% 85% 15%
          10/29 05:34 PM 74% 26% 56% 44% 85% 15%
          10/29 06:13 PM 74% 26% 56% 44% 86% 14%
          10/29 06:16 PM 75% 25% 56% 44% 86% 14%
          10/29 06:37 PM 77% 23% 56% 44% 86% 14%
          10/29 06:40 PM 76% 24% 56% 44% 86% 14%
          10/29 06:58 PM 78% 22% 56% 44% 86% 14%
          10/29 07:22 PM 79% 21% 56% 44% 86% 14%
          10/29 07:37 PM 80% 20% 56% 44% 86% 14%
          10/29 08:28 PM 79% 21% 56% 44% 86% 14%
          10/29 08:49 PM 79% 21% 56% 44% 83% 17%
          10/29 09:01 PM 78% 22% 56% 44% 83% 17%
          10/29 09:19 PM 77% 23% 56% 44% 83% 17%
          10/29 09:52 PM 76% 24% 56% 44% 83% 17%
          10/29 10:46 PM 74% 26% 56% 44% 83% 17%
          10/29 10:58 PM 73% 27% 56% 44% 83% 17%
          10/29 11:13 PM 73% 27% 56% 44% 80% 20%
          10/29 11:37 PM 75% 25% 56% 44% 80% 20%
          10/29 11:46 PM 75% 25% 56% 44% 81% 19%
          10/29 11:52 PM 76% 24% 56% 44% 81% 19%
          10/30 12:04 AM 75% 25% 56% 44% 81% 19%
          10/30 12:22 AM 52% 48% 56% 44% 81% 19%
          10/30 12:34 AM 56% 44% 56% 44% 81% 19%
          10/30 12:49 AM 56% 44% 56% 44% 77% 23%
          10/30 12:55 AM 56% 44% 57% 43% 77% 23%
          10/30 01:10 AM 56% 44% 57% 43% 78% 22%
          10/30 01:34 AM 56% 44% 57% 43% 77% 23%
          10/30 06:40 AM 50% 50% 57% 43% 77% 23%
          10/30 06:46 AM 50% 50% 57% 43% 75% 25%
          10/30 10:10 AM 40% 60% 57% 43% 75% 25%
          10/30 10:34 AM 40% 60% 57% 43% 76% 24%
          10/30 10:40 AM 40% 60% 57% 43% 75% 25%
          10/30 11:04 AM 41% 59% 57% 43% 75% 25%
          10/30 11:10 AM 42% 58% 57% 43% 75% 25%
          10/30 11:28 AM 41% 59% 57% 43% 75% 25%
          10/30 11:46 AM 42% 58% 57% 43% 75% 25%
          10/30 11:58 AM 42% 58% 57% 43% 74% 26%
          10/30 12:10 PM 42% 58% 57% 43% 72% 28%
          10/30 12:46 PM 48% 52% 57% 43% 72% 28%
          10/30 01:22 PM 48% 52% 58% 42% 72% 28%
          10/30 01:34 PM 48% 52% 57% 43% 70% 30%
          10/30 01:52 PM 48% 52% 57% 43% 71% 29%
          10/30 01:58 PM 48% 52% 57% 43% 70% 30%
          10/30 02:04 PM 47% 53% 57% 43% 70% 30%
          10/30 02:19 PM 47% 53% 58% 42% 70% 30%
          10/30 02:31 PM 46% 54% 58% 42% 70% 30%
          10/30 03:28 PM 47% 53% 58% 42% 70% 30%
          10/30 03:43 PM 47% 53% 57% 43% 70% 30%
          10/30 04:40 PM 46% 54% 57% 43% 70% 30%
          10/30 05:04 PM 47% 53% 57% 43% 69% 31%
          10/30 05:28 PM 47% 53% 57% 43% 70% 30%
          10/30 05:40 PM 46% 54% 57% 43% 70% 30%
          10/30 06:16 PM 46% 54% 57% 43% 69% 31%
          10/30 06:28 PM 47% 53% 57% 43% 69% 31%
          10/30 06:40 PM 48% 52% 57% 43% 69% 31%
          10/30 07:25 PM 49% 51% 57% 43% 69% 31%
          10/30 07:49 PM 46% 54% 57% 43% 69% 31%
          10/30 08:07 PM 46% 54% 57% 43% 68% 32%
          10/30 08:31 PM 46% 54% 57% 43% 69% 31%
          10/30 08:55 PM 47% 53% 57% 43% 69% 31%
          10/30 09:01 PM 48% 52% 57% 43% 69% 31%
          10/30 09:13 PM 48% 52% 57% 43% 70% 30%
          10/30 10:22 PM 48% 52% 56% 44% 70% 30%
          10/30 10:34 PM 48% 52% 57% 43% 70% 30%
          10/30 10:52 PM 48% 52% 56% 44% 70% 30%
          10/30 10:58 PM 48% 52% 57% 43% 70% 30%
          10/30 11:22 PM 48% 52% 56% 44% 70% 30%
          10/30 11:28 PM 45% 55% 56% 44% 70% 30%
          10/30 11:34 PM 45% 55% 55% 45% 71% 29%
          10/30 11:46 PM 46% 54% 55% 45% 71% 29%
          10/30 11:58 PM 46% 54% 54% 46% 71% 29%
          10/31 12:04 AM 46% 54% 55% 45% 71% 29%
          10/31 12:10 AM 47% 53% 55% 45% 71% 29%
          10/31 12:16 AM 46% 54% 54% 46% 71% 29%
          10/31 01:01 AM 47% 53% 54% 46% 71% 29%
          10/31 01:16 AM 47% 53% 54% 46% 72% 28%
          10/31 01:40 AM 45% 55% 55% 45% 72% 28%
          10/31 01:58 AM 46% 54% 55% 45% 72% 28%
          10/31 02:16 AM 47% 53% 55% 45% 72% 28%
          10/31 05:01 AM 48% 52% 55% 45% 72% 28%
          10/31 06:01 AM 49% 51% 55% 45% 72% 28%
          10/31 07:43 AM 50% 50% 55% 45% 72% 28%
          10/31 08:52 AM 50% 50% 55% 45% 71% 29%
          10/31 08:58 AM 50% 50% 54% 46% 71% 29%
          10/31 09:28 AM 51% 49% 54% 46% 71% 29%
          10/31 10:52 AM 50% 50% 54% 46% 71% 29%
          10/31 10:58 AM 50% 50% 53% 47% 71% 29%
          10/31 11:10 AM 50% 50% 53% 47% 70% 30%
          10/31 11:28 AM 50% 50% 54% 46% 70% 30%
          10/31 11:40 AM 50% 50% 54% 46% 69% 31%
          10/31 11:46 AM 50% 50% 53% 47% 69% 31%
          10/31 12:10 PM 50% 50% 53% 47% 70% 30%
          10/31 12:19 PM 50% 50% 53% 47% 69% 31%
          10/31 12:46 PM 50% 50% 53% 47% 67% 33%
          10/31 12:55 PM 41% 59% 53% 47% 67% 33%
          10/31 01:01 PM 41% 59% 56% 44% 67% 33%
          10/31 01:07 PM 43% 57% 56% 44% 67% 33%
          10/31 01:25 PM 43% 57% 56% 44% 66% 34%
          10/31 01:37 PM 43% 57% 56% 44% 65% 35%
          10/31 01:46 PM 43% 57% 56% 44% 64% 36%
          10/31 02:28 PM 44% 56% 56% 44% 64% 36%
          10/31 03:01 PM 45% 55% 56% 44% 64% 36%
          10/31 03:37 PM 44% 56% 56% 44% 64% 36%
          10/31 04:04 PM 46% 54% 56% 44% 64% 36%
          10/31 04:13 PM 46% 54% 57% 43% 64% 36%
          10/31 04:16 PM 46% 54% 56% 44% 64% 36%
          10/31 04:52 PM 46% 54% 57% 43% 64% 36%
          10/31 05:07 PM 46% 54% 58% 42% 63% 37%
          10/31 05:13 PM 46% 54% 58% 42% 62% 38%
          10/31 05:22 PM 47% 53% 58% 42% 62% 38%
          10/31 05:52 PM 47% 53% 59% 41% 62% 38%
          10/31 06:37 PM 47% 53% 58% 42% 62% 38%
          10/31 06:46 PM 47% 53% 59% 41% 62% 38%
          10/31 06:55 PM 47% 53% 58% 42% 62% 38%
          10/31 07:19 PM 47% 53% 59% 41% 62% 38%
          10/31 07:31 PM 47% 53% 57% 43% 62% 38%
          10/31 10:46 PM 48% 52% 57% 43% 62% 38%
          10/31 10:55 PM 49% 51% 57% 43% 62% 38%
          11/01 01:04 AM 49% 51% 57% 43% 63% 37%
          11/01 01:40 AM 49% 51% 57% 43% 62% 38%
          11/01 01:52 AM 49% 51% 56% 44% 62% 38%
          11/01 02:22 AM 49% 51% 56% 44% 63% 37%
          11/01 05:19 AM 48% 52% 56% 44% 63% 37%
          11/01 08:34 AM 45% 55% 56% 44% 63% 37%
          11/01 09:40 AM 45% 55% 53% 47% 63% 37%
          11/01 10:34 AM 45% 55% 52% 48% 63% 37%
          11/01 11:52 AM 46% 54% 52% 48% 63% 37%
          11/01 02:10 PM 47% 53% 52% 48% 63% 37%
          11/01 02:34 PM 46% 54% 52% 48% 63% 37%
          11/01 02:40 PM 47% 53% 52% 48% 63% 37%
          11/01 02:46 PM 46% 54% 52% 48% 63% 37%
          11/01 02:52 PM 47% 53% 52% 48% 63% 37%
          11/01 03:52 PM 46% 54% 52% 48% 63% 37%
          11/01 03:58 PM 46% 54% 51% 49% 63% 37%
          11/01 04:04 PM 46% 54% 52% 48% 63% 37%
          11/01 04:10 PM 47% 53% 51% 49% 63% 37%
          11/01 04:34 PM 51% 49% 51% 49% 63% 37%
          11/01 04:52 PM 52% 48% 51% 49% 63% 37%
          11/01 05:01 PM 53% 47% 51% 49% 63% 37%
          11/01 05:10 PM 53% 47% 51% 49% 61% 39%
          11/01 06:10 PM 52% 48% 51% 49% 61% 39%
          11/01 06:34 PM 52% 48% 50% 50% 61% 39%
          11/01 08:10 PM 52% 48% 49% 51% 61% 39%
          11/01 09:40 PM 53% 47% 49% 51% 61% 39%
          11/01 09:52 PM 53% 47% 49% 51% 60% 40%
          11/01 10:58 PM 54% 46% 48% 52% 60% 40%
          11/01 11:16 PM 54% 46% 47% 53% 60% 40%
          11/01 11:31 PM 54% 46% 48% 52% 61% 39%
          11/01 11:46 PM 54% 46% 47% 53% 61% 39%
          11/02 12:16 AM 55% 45% 47% 53% 61% 39%
          11/02 12:40 AM 55% 45% 46% 54% 61% 39%
          11/02 12:52 AM 55% 45% 47% 53% 61% 39%
          11/02 01:04 AM 55% 45% 46% 54% 61% 39%
          11/02 01:10 AM 55% 45% 46% 54% 62% 38%
          11/02 01:16 AM 53% 47% 46% 54% 62% 38%
          11/02 01:19 AM 53% 47% 46% 54% 62% 38%
          11/02 01:22 AM 53% 47% 46% 54% 62% 38%
          11/02 01:25 AM 53% 47% 46% 54% 62% 38%
          11/02 01:28 AM 53% 47% 46% 54% 62% 38%
          11/02 01:31 AM 53% 47% 46% 54% 62% 38%
          11/02 01:34 AM 54% 46% 46% 54% 62% 38%
          11/02 01:37 AM 54% 46% 46% 54% 62% 38%
          11/02 01:40 AM 54% 46% 46% 54% 62% 38%
          11/02 01:43 AM 54% 46% 46% 54% 62% 38%
          11/02 01:46 AM 54% 46% 46% 54% 62% 38%
          11/02 01:49 AM 54% 46% 46% 54% 62% 38%
          11/02 01:52 AM 54% 46% 46% 54% 62% 38%
          11/02 01:52 AM 55% 45% 46% 54% 61% 39%
          11/02 01:55 AM 54% 46% 46% 54% 62% 38%
          11/02 01:58 AM 54% 46% 46% 54% 62% 38%
          11/02 01:58 AM 53% 47% 46% 54% 61% 39%
          11/02 02:01 AM 54% 46% 46% 54% 62% 38%
          11/02 02:10 AM 55% 45% 46% 54% 63% 37%
          11/02 02:22 AM 54% 46% 45% 55% 63% 37%
          11/02 02:46 AM 59% 41% 45% 55% 63% 37%
          11/02 02:52 AM 57% 43% 45% 55% 63% 37%
          11/02 02:58 AM 57% 43% 45% 55% 64% 36%
          11/02 03:04 AM 58% 42% 45% 55% 64% 36%
          11/02 03:19 AM 57% 43% 45% 55% 64% 36%
          11/02 04:52 AM 57% 43% 45% 55% 63% 37%
          11/02 05:19 AM 58% 42% 45% 55% 63% 37%
          11/02 06:37 AM 59% 41% 45% 55% 63% 37%
          11/02 08:10 AM 59% 41% 44% 56% 63% 37%
          11/02 08:25 AM 59% 41% 45% 55% 63% 37%
          11/02 08:28 AM 59% 41% 44% 56% 63% 37%
          11/02 08:40 AM 60% 40% 44% 56% 62% 38%
          11/02 08:43 AM 60% 40% 45% 55% 60% 40%
          11/02 08:55 AM 60% 40% 45% 55% 61% 39%
          11/02 09:10 AM 61% 39% 45% 55% 61% 39%
          11/02 09:16 AM 61% 39% 44% 56% 61% 39%
          11/02 09:19 AM 62% 38% 44% 56% 61% 39%
          11/02 09:25 AM 62% 38% 45% 55% 61% 39%
          11/02 09:52 AM 38% 62% 46% 54% 62% 38%
          11/02 09:55 AM 38% 62% 45% 55% 61% 39%
          11/02 09:58 AM 38% 62% 45% 55% 62% 38%
          11/02 10:10 AM 38% 62% 46% 54% 61% 39%
          11/02 10:16 AM 40% 60% 46% 54% 60% 40%
          11/02 10:22 AM 40% 60% 46% 54% 59% 41%
          11/02 10:34 AM 41% 59% 46% 54% 58% 42%
          11/02 10:52 AM 42% 58% 46% 54% 58% 42%
          11/02 11:04 AM 42% 58% 45% 55% 58% 42%
          11/02 11:10 AM 42% 58% 46% 54% 58% 42%
          11/02 11:13 AM 42% 58% 46% 54% 56% 44%
          11/02 11:16 AM 42% 58% 46% 54% 52% 48%
          11/02 11:19 AM 43% 57% 46% 54% 52% 48%
          11/02 11:25 AM 43% 57% 47% 53% 52% 48%
          11/02 11:31 AM 44% 56% 47% 53% 52% 48%
          11/02 11:43 AM 46% 54% 47% 53% 52% 48%
          11/02 11:49 AM 46% 54% 47% 53% 51% 49%
          11/02 11:55 AM 46% 54% 47% 53% 48% 52%
          11/02 12:01 PM 47% 53% 47% 53% 48% 52%
          11/02 12:13 PM 47% 53% 47% 53% 45% 55%
          11/02 12:19 PM 46% 54% 47% 53% 45% 55%
          11/02 12:22 PM 47% 53% 47% 53% 45% 55%
          11/02 12:34 PM 48% 52% 48% 52% 45% 55%
          Last edited by bebebebe; 11-02-2014, 11:42 AM.
          Happy to be the first member of this great forum. Thanks TIS!!!

          Comment


          • #20
            Re: ...BeX4...NFL..Week 9...YTD 18-8-1...Early game TOTAL Selection!!!... GL!

            LOL... NE vs DEN ..that total went from 56 to 50 ( at this moment) .... PUB was backing the over BUT it went from 65% to 45 % in less than 2 hours today ....
            Happy to be the first member of this great forum. Thanks TIS!!!

            Comment


            • #21
              Re: ...BeX4...NFL..Week 9...YTD 18-8-1...Early game TOTAL Selection!!!... GL!

              LOL!!.. it stop snowing... the field is clean of snow now..ready for action... and now the PUB going with the flow!!...
              Tools
              Picks ยท Preview
              467 DEN -3.5 55.0 -3 52.0 -3.5 56 -3 51 49% 52% 48%
              468 NWE +3.5 +3 +3.5 +3 51% 48% 52%
              Happy to be the first member of this great forum. Thanks TIS!!!

              Comment


              • #22
                Re: ...BeX4...NFL..Week 9...YTD 18-8-1...Early game TOTAL Selection!!!... GL!

                more than a total , I will go with a team TOTAL .... SF going over 26.5 pts

                Prefect situation for SF to score at least 27/28 pts.

                GL!
                Happy to be the first member of this great forum. Thanks TIS!!!

                Comment

                Working...
                X