Announcement

Collapse
No announcement yet.

Gambletron 5000 Picks Week 23.1

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Gambletron 5000 Picks Week 23.1

    2023 Gambletron 5000 Picks Week 1

    Week 1 Predictions
    ------------------
    Week Date/Time Favorite P-Line A-Line Underdog P-Score Total Line Total Pick
    23.1 9/7/2023 20:20 (CHIEFS) -8.2 -6.5 Lions 23-15 54 37.8 : U
    23.1 9/10/2023 13:00 49ers 2.3 -2.5 (STEELERS) 17-19 41 36.5 : U
    23.1 9/10/2023 13:00 (Bengals) -5.6 -2.5 BROWNS 17-11 48 27.8 : U
    23.1 9/10/2023 13:00 (VIKINGS) -13.7 -6 Buccaneers 32-18 45.5 50.3 : O
    23.1 9/10/2023 13:00 COMMANDERS 7.7 -7 (Cardinals) 13-21 38.5 33.9 : U
    23.1 9/10/2023 13:00 (Jaguars) -16.6 -5 COLTS 36-20 45 56.4 : O
    23.1 9/10/2023 13:00 (FALCONS) -9.9 -3.5 Panthers 24-14 40 37.1 : U
    23.1 9/10/2023 13:00 RAVENS -7.9 -10 (Texans) 26-18 43.5 43.9 : O
    23.1 9/10/2023 13:00 (SAINTS) -11 -3 Titans 11-0 41 11 : U
    23.1 9/10/2023 16:25 (CHARGERS) -18.7 -3 Dolphins 31-12 51 42.9 : U
    23.1 9/10/2023 16:25 (Eagles) -21.7 -3.5 PATRIOTS 34-12 45 46.3 : O
    23.1 9/10/2023 16:25 BEARS 21.4 -1 (Packers) 11-32 43.5 43.2 : U
    23.1 9/10/2023 16:25 (BRONCOS) -7.5 -4 Raiders 31-24 44 54.7 : O
    23.1 9/10/2023 16:25 (SEAHAWKS) -9.6 -5.5 Rams 20-10 46.5 29.8 : U
    23.1 9/10/2023 20:20 Cowboys 2.5 -3.5 (GIANTS) 18-20 46.5 37.5 : U
    23.1 9/11/2023 20:15 (Bills) -20.7 -2.5 JETS 30-9 46.5 39.5 : U
    Home Team is UPPER CASE.
    Favorite is on the Left. Underdog is on the right.
    Predicted score is (favorite-underdog)
    Predicted point spread winner is in parentheses.
    The predicted point spread winner and over/under pick could change as the lines change.
    The predicted line, predicted score and predicted total will never change.

  • #2
    BOL this season, RZ... Always good to see & read your posts. Thanks.

    Comment


    • #3

      Comment

      Working...
      X