Announcement

Collapse
No announcement yet.

Week 3 SDQL

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #31
    bet the dog in week 1-3 when NEITHER team made the playoffs last year. is 20-1-2 ATS last 23 games and has won 60% of the time over 20 years

    team listed on the left would be the "play on" side = there are 5 today
    138-206-2 (-2.45, 40.1%)
    203-131-12 (1.86, 60.8%) avg line: 4.3 +6: 256-87-3 (74.6%) -6: 119-216-11 (35.5%) +10: 283-62-1 (82.0%) -10: 74-267-5 (21.7%)
    149-187-10 (-0.34, 44.3%) avg total: 42.6 +6: 103-243-0 (29.8%) -6: 220-120-6 (64.7%) +10: 75-270-1 (21.7%) -10: 260-82-4 (76.0%)
    26.4 108.1 33.0 209.6 20.2 1.6 3.7 6.2 4.2 5.8 19.9
    27.8 115.6 34.1 237.9 21.5 1.5 4.6 6.5 4.9 6.1 22.3
    Sep 24, 2023 view Sunday 3 2023 Steelers Raiders away 3.0 43.0
    Sep 24, 2023 view Sunday 3 2023 Jets Patriots home 2.5 35.5
    Sep 24, 2023 view Sunday 3 2023 Saints Packers away 1.0 42.0
    Sep 24, 2023 view Sunday 3 2023 Falcons Lions away 3.5 47.0
    Sep 24, 2023 view Sunday 3 2023 Titans Browns away 3.0 38.0
    Sep 18, 2023 view Monday 2 2023 Steelers Browns home 7-3 9-11 3-8 7-0 26-22 2.0 39.0 4 6.0 9.0 7.5 1.5 W W O 0
    Sep 18, 2023 view Monday 2 2023 Panthers Saints home 3-3 0-3 3-7 11-7 17-20 3.0 39.5 -3 0.0 -2.5 -1.2 -1.2 L P U 0
    Sep 17, 2023 view Sunday 2 2023 Commanders Broncos away 3-14 11-7 7-3 14-9 35-33 4.0 39.0 2 6.0 29.0 17.5 11.5 W W O 0
    Sep 17, 2023 view Sunday 2 2023 Packers Falcons away 0-3 10-6 14-3 0-13 24-25 3.0 40.5 -1 2.0 8.5 5.2 3.2 L W O 0
    Sep 17, 2023 view Sunday 2 2023 Colts Texans away 14-7 14-3 3-0 0-10 31-20 1.0 40.0 11 12.0 11.0 11.5 -0.5 W W O 0
    Sep 10, 2023 view Sunday 1 2023 Raiders Broncos away 7-6 3-7 0-0 7-3 17-16 3.0 43.0 1 4.0 -10.0 -3.0 -7.0 W W U 0
    Sep 10, 2023 view Sunday 1 2023 Packers Bears away 7-3 3-3 14-8 14-6 38-20 1.5 40.5 18 19.5 17.5 18.5 -1.0 W W O 0
    Sep 10, 2023 view Sunday 1 2023 Cardinals Commanders away 3-7 10-3 3-0 0-10 16-20 7.0 38.0 -4 3.0 -2.0 0.5 -2.5 L W U 0
    Sep 10, 2023 view Sunday 1 2023 Titans Saints away 6-3 3-3 0-10 6-0 15-16 3.0 41.5 -1 2.0 -10.5 -4.2 -6.2 L W U 0
    Sep 10, 2023 view Sunday 1 2023 Panthers Falcons away 0-0 7-7 3-3 0-14 10-24 3.5 40.5 -14 -10.5 -6.5 -8.5 2.0 L L U 0
    Sep 25, 2022 view Sunday 3 2022 Falcons Seahawks away 10-10 7-10 10-3 0-0 27-23 1.0 43.5 4 5.0 6.5 5.8 0.8 W W O 0
    Sep 25, 2022 view Sunday 3 2022 Jaguars Chargers away 0-0 16-7 15-3 7-0 38-10 6.5 45.5 28 34.5 2.5 18.5 -16.0 W W O 0
    Sep 25, 2022 view Sunday 3 2022 Lions Vikings away 7-0 7-14 10-0 0-14 24-28 6.5 51.5 -4 2.5 0.5 1.5 -1.0 L W O 0
    Sep 25, 2022 view Sunday 3 2022 Texans Bears away 7-10 7-3 6-7 0-3 20-23 3.0 39.5 -3 0.0 3.5 1.8 1.8 L P O 0
    Sep 25, 2022 view Sunday 3 2022 Panthers Saints home 7-0 6-0 0-0 9-14 22-14 2.0 41.0 8 10.0 -5.0 2.5 -7.5 W W U 0
    Sep 18, 2022 view Sunday 2 2022 Texans Broncos away 3-3 3-3 3-0 0-10 9-16 10.5 45.5 -7 3.5 -20.5 -8.5 -12.0 L W U 0
    Sep 18, 2022 view Sunday 2 2022 Dolphins Ravens away 0-7 7-21 7-7 28-3 42-38 3.5 43.5 4 7.5 36.5 22.0 14.5 W W O 0
    Sep 18, 2022 view Sunday 2 2022 Giants Panthers home 6-0 0-6 7-7 6-3 19-16 1.0 43.5 3 4.0 -8.5 -2.2 -6.2 W W U 0
    Sep 18, 2022 view Sunday 2 2022 Jets Browns away 0-7 14-7 0-3 17-13 31-30 6.5 38.5 1 7.5 22.5 15.0 7.5 W W O 0
    Sep 18, 2022 view Sunday 2 2022 Jaguars Colts home 7-0 10-0 7-0 0-0 24-0 3.0 43.5 24 27.0 -19.5 3.8 -23.2 W W U 0
    Sep 12, 2022 view Monday 1 2022 Seahawks Broncos home 7-3 10-10 0-0 0-3 17-16 6.0 43.5 1 7.0 -10.5 -1.8 -8.8 W W U 0
    Sep 11, 2022 view Sunday 1 2022 Texans Colts home 0-3 10-0 10-0 0-17 20-20 7.0 46.0 0 7.0 -6.0 0.5 -6.5 P W U 1
    Sep 11, 2022 view Sunday 1 2022 Browns Panthers away 0-0 17-7 3-0 6-17 26-24 1.5 42.0 2 3.5 8.0 5.8 2.2 W W O 0

    Comment


    • #32
      Originally posted by Michelangelo View Post
      How about Week 3 teams who are 1-1 SU and home and double digit favorites?
      if you make a total minimum and eliminate exactly 1 turnover previous week (2-1)looks like the only win was the 1st game played after 9/11


      https://killersports.com/nfl/query?_...+S+D+Q+L+%21++
      _______________________________________________
      ( ) in football and baskets is avg ats or ou margin..baseball it's avg odds and run differential for sides and totals..winners and late scratches usually not recognized in the horse thread but on occasion will mention.. always double check race and horse # if you play .. I do lose a lot more races than I win.. playing in advance, late odds moves and high takeout very hard to overcome .. derby future opinion post 3713 on page 149 (horse plays)

      Comment


      • #33
        Originally posted by bleeker View Post

        if you make a total minimum and eliminate exactly 1 turnover previous week (2-1)looks like the only win was the 1st game played after 9/11


        https://killersports.com/nfl/query?_...+S+D+Q+L+%21++
        So if I'm reading that right, that's 1-11-1 ATS. Against KCy, right bleeker?

        Comment


        • #34
          Originally posted by rolltide View Post
          bet the dog in week 1-3 when NEITHER team made the playoffs last year. is 20-1-2 ATS last 23 games and has won 60% of the time over 20 years

          team listed on the left would be the "play on" side = there are 5 today
          138-206-2 (-2.45, 40.1%)
          203-131-12 (1.86, 60.8%) avg line: 4.3 +6: 256-87-3 (74.6%) -6: 119-216-11 (35.5%) +10: 283-62-1 (82.0%) -10: 74-267-5 (21.7%)
          149-187-10 (-0.34, 44.3%) avg total: 42.6 +6: 103-243-0 (29.8%) -6: 220-120-6 (64.7%) +10: 75-270-1 (21.7%) -10: 260-82-4 (76.0%)
          26.4 108.1 33.0 209.6 20.2 1.6 3.7 6.2 4.2 5.8 19.9
          27.8 115.6 34.1 237.9 21.5 1.5 4.6 6.5 4.9 6.1 22.3
          Sep 24, 2023 view Sunday 3 2023 Steelers Raiders away 3.0 43.0
          Sep 24, 2023 view Sunday 3 2023 Jets Patriots home 2.5 35.5
          Sep 24, 2023 view Sunday 3 2023 Saints Packers away 1.0 42.0
          Sep 24, 2023 view Sunday 3 2023 Falcons Lions away 3.5 47.0
          Sep 24, 2023 view Sunday 3 2023 Titans Browns away 3.0 38.0
          Sep 18, 2023 view Monday 2 2023 Steelers Browns home 7-3 9-11 3-8 7-0 26-22 2.0 39.0 4 6.0 9.0 7.5 1.5 W W O 0
          Sep 18, 2023 view Monday 2 2023 Panthers Saints home 3-3 0-3 3-7 11-7 17-20 3.0 39.5 -3 0.0 -2.5 -1.2 -1.2 L P U 0
          Sep 17, 2023 view Sunday 2 2023 Commanders Broncos away 3-14 11-7 7-3 14-9 35-33 4.0 39.0 2 6.0 29.0 17.5 11.5 W W O 0
          Sep 17, 2023 view Sunday 2 2023 Packers Falcons away 0-3 10-6 14-3 0-13 24-25 3.0 40.5 -1 2.0 8.5 5.2 3.2 L W O 0
          Sep 17, 2023 view Sunday 2 2023 Colts Texans away 14-7 14-3 3-0 0-10 31-20 1.0 40.0 11 12.0 11.0 11.5 -0.5 W W O 0
          Sep 10, 2023 view Sunday 1 2023 Raiders Broncos away 7-6 3-7 0-0 7-3 17-16 3.0 43.0 1 4.0 -10.0 -3.0 -7.0 W W U 0
          Sep 10, 2023 view Sunday 1 2023 Packers Bears away 7-3 3-3 14-8 14-6 38-20 1.5 40.5 18 19.5 17.5 18.5 -1.0 W W O 0
          Sep 10, 2023 view Sunday 1 2023 Cardinals Commanders away 3-7 10-3 3-0 0-10 16-20 7.0 38.0 -4 3.0 -2.0 0.5 -2.5 L W U 0
          Sep 10, 2023 view Sunday 1 2023 Titans Saints away 6-3 3-3 0-10 6-0 15-16 3.0 41.5 -1 2.0 -10.5 -4.2 -6.2 L W U 0
          Sep 10, 2023 view Sunday 1 2023 Panthers Falcons away 0-0 7-7 3-3 0-14 10-24 3.5 40.5 -14 -10.5 -6.5 -8.5 2.0 L L U 0
          Sep 25, 2022 view Sunday 3 2022 Falcons Seahawks away 10-10 7-10 10-3 0-0 27-23 1.0 43.5 4 5.0 6.5 5.8 0.8 W W O 0
          Sep 25, 2022 view Sunday 3 2022 Jaguars Chargers away 0-0 16-7 15-3 7-0 38-10 6.5 45.5 28 34.5 2.5 18.5 -16.0 W W O 0
          Sep 25, 2022 view Sunday 3 2022 Lions Vikings away 7-0 7-14 10-0 0-14 24-28 6.5 51.5 -4 2.5 0.5 1.5 -1.0 L W O 0
          Sep 25, 2022 view Sunday 3 2022 Texans Bears away 7-10 7-3 6-7 0-3 20-23 3.0 39.5 -3 0.0 3.5 1.8 1.8 L P O 0
          Sep 25, 2022 view Sunday 3 2022 Panthers Saints home 7-0 6-0 0-0 9-14 22-14 2.0 41.0 8 10.0 -5.0 2.5 -7.5 W W U 0
          Sep 18, 2022 view Sunday 2 2022 Texans Broncos away 3-3 3-3 3-0 0-10 9-16 10.5 45.5 -7 3.5 -20.5 -8.5 -12.0 L W U 0
          Sep 18, 2022 view Sunday 2 2022 Dolphins Ravens away 0-7 7-21 7-7 28-3 42-38 3.5 43.5 4 7.5 36.5 22.0 14.5 W W O 0
          Sep 18, 2022 view Sunday 2 2022 Giants Panthers home 6-0 0-6 7-7 6-3 19-16 1.0 43.5 3 4.0 -8.5 -2.2 -6.2 W W U 0
          Sep 18, 2022 view Sunday 2 2022 Jets Browns away 0-7 14-7 0-3 17-13 31-30 6.5 38.5 1 7.5 22.5 15.0 7.5 W W O 0
          Sep 18, 2022 view Sunday 2 2022 Jaguars Colts home 7-0 10-0 7-0 0-0 24-0 3.0 43.5 24 27.0 -19.5 3.8 -23.2 W W U 0
          Sep 12, 2022 view Monday 1 2022 Seahawks Broncos home 7-3 10-10 0-0 0-3 17-16 6.0 43.5 1 7.0 -10.5 -1.8 -8.8 W W U 0
          Sep 11, 2022 view Sunday 1 2022 Texans Colts home 0-3 10-0 10-0 0-17 20-20 7.0 46.0 0 7.0 -6.0 0.5 -6.5 P W U 1
          Sep 11, 2022 view Sunday 1 2022 Browns Panthers away 0-0 17-7 3-0 6-17 26-24 1.5 42.0 2 3.5 8.0 5.8 2.2 W W O 0
          Damn. I'm seeing this stuff too late. Nice work, RT.

          Comment


          • #35
            Originally posted by Michelangelo View Post

            So if I'm reading that right, that's 1-11-1 ATS. Against KCy, right bleeker?
            yes.. you'd be on chi
            _______________________________________________
            ( ) in football and baskets is avg ats or ou margin..baseball it's avg odds and run differential for sides and totals..winners and late scratches usually not recognized in the horse thread but on occasion will mention.. always double check race and horse # if you play .. I do lose a lot more races than I win.. playing in advance, late odds moves and high takeout very hard to overcome .. derby future opinion post 3713 on page 149 (horse plays)

            Comment


            • #36
              Wild that the saints just moved from dog to fav...

              Comment

              Working...
              X